R5 World Tour
Pos |
Nom |
Vehicule |
Stg |
km/h |
Temps |
Ecart |
Pts |
Type |
# |
1 | ART NINI BOOMM | VOLKSWAGEN POLO GTI R5 | 12 | 117.87 | 50:44.645 | | 156 | |  |
2 | LSR_ESTEBANE | VOLKSWAGEN POLO GTI R5 | 12 | 116.72 | 51:14.690 | 30.045 | 152 | |  |
3 | BAMBOBAFETT | FORD FIESTA R5 | 12 | 116.58 | 51:18.380 | 33.735 | 149 | |  |
4 | GAS | MITSUBISHI SPACE STAR R5 | 12 | 116.14 | 51:30.227 | 45.582 | 139 | |  |
5 | DAMIENV76 | SKODA FABIA R5 | 12 | 115.3 | 51:52.706 | 01:08.061 | 136 | |  |
6 | BLAUGREGG | SKODA FABIA R5 | 12 | 115.18 | 51:55.775 | 01:11.130 | 132 | |  |
7 | RASTA038 | VOLKSWAGEN POLO GTI R5 | 12 | 115.32 | 51:51.963 | 01:07.318 | 130 | |  |
8 | DJRUSTYBEE | PEUGEOT 208 T16 R5 | 12 | 115 | 52:00.619 | 01:15.974 | 130 | |  |
9 | GALIA | VOLKSWAGEN POLO GTI R5 | 12 | 116.22 | 51:27.987 | 43.342 | 128 | |  |
10 | REYNAUD RACING TEAM | CITROËN C3 R5 | 12 | 115.05 | 51:59.305 | 01:14.660 | 123 | |  |
11 | SAMBARALLY | VOLKSWAGEN POLO GTI R5 | 12 | 114.73 | 52:08.047 | 01:23.402 | 121 | |  |
12 | SPOON_FRA | VOLKSWAGEN POLO GTI R5 | 12 | 114.41 | 52:16.876 | 01:32.231 | 120 | |  |
13 | ALSTROMEUR | CITROËN C3 R5 | 12 | 115.09 | 51:58.376 | 01:13.731 | 119 | |  |
14 | TRD-BEN21IS | VOLKSWAGEN POLO GTI R5 | 12 | 114.2 | 52:22.728 | 01:38.083 | 119 | |  |
15 | LUCKYRALLYE | VOLKSWAGEN POLO GTI R5 | 12 | 113.63 | 52:38.290 | 01:53.645 | 119 | |  |
16 | ZAB3 | VOLKSWAGEN POLO GTI R5 | 12 | 113.39 | 52:44.929 | 02:00.284 | 119 | |  |
17 | EMMANU041 | FORD FIESTA R5 | 12 | 113.74 | 52:35.214 | 01:50.569 | 108 | |  |
18 | GUILLAUME ZEBEST | VOLKSWAGEN POLO GTI R5 | 12 | 113.37 | 52:45.481 | 02:00.836 | 100 | |  |
19 | SEMISTRUN | VOLKSWAGEN POLO GTI R5 | 12 | 113.18 | 52:50.787 | 02:06.142 | 98 | |  |
20 | TRD-MAX48 | SKODA FABIA R5 | 12 | 113.04 | 52:54.928 | 02:10.283 | 97 | |  |
21 | PETITWILL | FORD FIESTA R5 | 12 | 113.04 | 52:54.772 | 02:10.127 | 96 | |  |
22 | 7ZORN | SKODA FABIA R5 | 12 | 112.85 | 53:00.276 | 02:15.631 | 92 | |  |
23 | ART_GRIFFON | SKODA FABIA R5 | 12 | 112 | 53:24.445 | 02:39.800 | 92 | |  |
24 | OLYMPEJO | SKODA FABIA R5 | 12 | 112.12 | 53:20.859 | 02:36.214 | 91 | |  |
25 | NINFANG | VOLKSWAGEN POLO GTI R5 | 12 | 112.81 | 53:01.379 | 02:16.734 | 90 | |  |
26 | LOLO | VOLKSWAGEN POLO GTI R5 | 12 | 112.24 | 53:17.556 | 02:32.911 | 88 | |  |
27 | RAPHOU3407 | SKODA FABIA R5 | 12 | 112.19 | 53:18.821 | 02:34.176 | 87 | |  |
28 | MDAMIG | SKODA FABIA R5 | 12 | 112.04 | 53:23.198 | 02:38.553 | 85 | |  |
29 | BLIXOW12 | VOLKSWAGEN POLO GTI R5 | 12 | 111.84 | 53:28.996 | 02:44.351 | 83 | |  |
30 | CHDENS23 | MITSUBISHI SPACE STAR R5 | 12 | 111.62 | 53:35.263 | 02:50.618 | 82 | |  |
31 | INGRASSIA13 | SKODA FABIA R5 | 12 | 111.49 | 53:38.982 | 02:54.337 | 81 | |  |
32 | FALCONITAGE | VOLKSWAGEN POLO GTI R5 | 12 | 111.2 | 53:47.288 | 03:02.643 | 80 | |  |
33 | DRAGON-BALL83 | PEUGEOT 208 T16 R5 | 12 | 111.14 | 53:49.048 | 03:04.403 | 79 | |  |
34 | JAVIERPASTORE07 | SKODA FABIA R5 | 12 | 110.84 | 53:57.930 | 03:13.285 | 78 | |  |
35 | THEKID?2A | VOLKSWAGEN POLO GTI R5 | 12 | 110.82 | 53:58.305 | 03:13.660 | 77 | |  |
36 | GROSLAPIN | VOLKSWAGEN POLO GTI R5 | 12 | 110.35 | 54:12.189 | 03:27.544 | 76 | |  |
37 | FAST_BRUNO | VOLKSWAGEN POLO GTI R5 | 12 | 110 | 54:22.594 | 03:37.949 | 75 | |  |
38 | JOVALY06 | CITROËN C3 R5 | 12 | 109.99 | 54:22.814 | 03:38.169 | 74 | |  |
39 | HOONIGAN68 | PEUGEOT 208 T16 R5 | 12 | 109.92 | 54:24.858 | 03:40.213 | 73 | |  |
40 | MESSIDU77230 | VOLKSWAGEN POLO GTI R5 | 12 | 109.91 | 54:25.165 | 03:40.520 | 72 | |  |
41 | TIASMON | CITROËN C3 R5 | 12 | 109.61 | 54:34.336 | 03:49.691 | 71 | |  |
42 | FLO68 | PEUGEOT 208 T16 R5 | 12 | 109.53 | 54:36.625 | 03:51.980 | 70 | |  |
43 | J.BALEYDIER | VOLKSWAGEN POLO GTI R5 | 12 | 109.52 | 54:36.742 | 03:52.097 | 69 | |  |
44 | FRANCONEN | MITSUBISHI SPACE STAR R5 | 12 | 109.49 | 54:37.661 | 03:53.016 | 68 | |  |
45 | ART NICO_RS | FORD FIESTA R5 | 12 | 109.4 | 54:40.441 | 03:55.796 | 67 | |  |
46 | DOUDOU2B20 | VOLKSWAGEN POLO GTI R5 | 12 | 109.19 | 54:46.910 | 04:02.265 | 66 | |  |
47 | SYLOVESYL | SKODA FABIA R5 | 12 | 109.09 | 54:49.856 | 04:05.211 | 65 | |  |
48 | SLVNRIOU137 | VOLKSWAGEN POLO GTI R5 | 12 | 109.07 | 54:50.369 | 04:05.724 | 64 | |  |
49 | THIERRY.COUDOUENT | FORD FIESTA R5 | 12 | 108.99 | 54:52.797 | 04:08.152 | 63 | |  |
50 | LNFMFN_1957 | VOLKSWAGEN POLO GTI R5 | 12 | 108.89 | 54:55.806 | 04:11.161 | 62 | |  |
51 | FABFBE | VOLKSWAGEN POLO GTI R5 | 12 | 108.73 | 55:00.693 | 04:16.048 | 61 | |  |
52 | JAKANANA | FORD FIESTA R5 | 12 | 108.68 | 55:02.286 | 04:17.641 | 60 | |  |
53 | BOBQUAD01 | CITROËN C3 R5 | 12 | 108.6 | 55:04.789 | 04:20.144 | 59 | |  |
54 | [ FRU ] FAB_LIEB | VOLKSWAGEN POLO GTI R5 | 12 | 108.3 | 55:13.722 | 04:29.077 | 58 | |  |
55 | DRAKEN | PEUGEOT 208 T16 R5 | 12 | 108.26 | 55:15.043 | 04:30.398 | 57 | |  |
56 | RS FAMILY | MITSUBISHI SPACE STAR R5 | 12 | 108.21 | 55:16.594 | 04:31.949 | 56 | |  |
57 | MALOMAJU | VOLKSWAGEN POLO GTI R5 | 12 | 108.2 | 55:16.838 | 04:32.193 | 55 | |  |
58 | SCHOUD | PEUGEOT 208 T16 R5 | 12 | 108.16 | 55:18.032 | 04:33.387 | 54 | |  |
59 | XZIBIT12100 | FORD FIESTA R5 | 12 | 108.14 | 55:18.782 | 04:34.137 | 53 | |  |
60 | VIDEOGAMER-LDH | FORD FIESTA R5 | 12 | 108.02 | 55:22.396 | 04:37.751 | 52 | |  |
61 | MILAN__83 | SKODA FABIA R5 | 12 | 107.92 | 55:25.445 | 04:40.800 | 51 | |  |
62 | JMGUIT | MITSUBISHI SPACE STAR R5 | 12 | 107.57 | 55:36.253 | 04:51.608 | 50 | |  |
63 | DEPRAETEREB | SKODA FABIA R5 | 12 | 107.46 | 55:39.557 | 04:54.912 | 49 | |  |
64 | VEEKAA | FORD FIESTA R5 | 12 | 107.33 | 55:43.895 | 04:59.250 | 48 | |  |
65 | DAVID OUATELSE | PEUGEOT 208 T16 R5 | 12 | 107.26 | 55:45.805 | 05:01.160 | 47 | |  |
66 | JOSPER | VOLKSWAGEN POLO GTI R5 | 12 | 107.13 | 55:50.047 | 05:05.402 | 46 | |  |
67 | BANSHEE_FR | VOLKSWAGEN POLO GTI R5 | 12 | 106.86 | 55:58.511 | 05:13.866 | 46 | |  |
68 | NPRACING | FORD FIESTA R5 | 12 | 107.12 | 55:50.202 | 05:05.557 | 45 | |  |
69 | GREGOM14 | VOLKSWAGEN POLO GTI R5 | 12 | 107.04 | 55:52.952 | 05:08.307 | 44 | |  |
70 | FRANCKLLAFRIPOUILLE | MITSUBISHI SPACE STAR R5 | 12 | 106.9 | 55:57.210 | 05:12.565 | 43 | |  |
71 | FABTAX06 | VOLKSWAGEN POLO GTI R5 | 12 | 106.42 | 56:12.233 | 05:27.588 | 41 | |  |
72 | GOFIO27 | PEUGEOT 208 T16 R5 | 12 | 106.32 | 56:15.525 | 05:30.880 | 40 | |  |
73 | ZOU-ZOU16 | PEUGEOT 208 T16 R5 | 12 | 106.3 | 56:16.013 | 05:31.368 | 39 | |  |
74 | LOSTWORLDTOF | FORD FIESTA R5 | 12 | 106.29 | 56:16.382 | 05:31.737 | 38 | |  |
75 | BOUQUET-CAPABLE1 | VOLKSWAGEN POLO GTI R5 | 12 | 105.91 | 56:28.659 | 05:44.014 | 37 | |  |
76 | THENONO89 | SKODA FABIA R5 | 12 | 105.63 | 56:37.544 | 05:52.899 | 37 | |  |
77 | SCB73 | MITSUBISHI SPACE STAR R5 | 12 | 105.56 | 56:39.711 | 05:55.066 | 37 | |  |
78 | GUIGUI | FORD FIESTA R5 | 12 | 105.39 | 56:45.341 | 06:00.696 | 37 | |  |
79 | MDS7 | VOLKSWAGEN POLO GTI R5 | 12 | 105.31 | 56:47.971 | 06:03.326 | 37 | |  |
80 | HILMARR | SKODA FABIA R5 | 12 | 105.3 | 56:48.113 | 06:03.468 | 37 | |  |
81 | LUDO VIC | VOLKSWAGEN POLO GTI R5 | 12 | 105.18 | 56:52.227 | 06:07.582 | 37 | |  |
82 | YA-YOGAKK | FORD FIESTA R5 | 12 | 105.1 | 56:54.736 | 06:10.091 | 37 | |  |
83 | RYUK GSXR | MITSUBISHI SPACE STAR R5 | 12 | 104.97 | 56:58.927 | 06:14.282 | 37 | |  |
84 | TAREUM87 | MITSUBISHI SPACE STAR R5 | 12 | 104.94 | 56:59.800 | 06:15.155 | 37 | |  |
85 | STEEVE DI LIGHT | VOLKSWAGEN POLO GTI R5 | 12 | 104.91 | 57:00.837 | 06:16.192 | 37 | |  |
86 | NICO_AUGIER | PEUGEOT 208 T16 R5 | 12 | 104.85 | 57:02.889 | 06:18.244 | 37 | |  |
87 | 156GTARMAND | VOLKSWAGEN POLO GTI R5 | 12 | 104.7 | 57:07.787 | 06:23.142 | 37 | |  |
88 | VOISINOUS | VOLKSWAGEN POLO GTI R5 | 12 | 104.68 | 57:08.301 | 06:23.656 | 37 | |  |
89 | ENZOSUB555 | CITROËN C3 R5 | 12 | 104.67 | 57:08.562 | 06:23.917 | 37 | |  |
90 | RESKET | VOLKSWAGEN POLO GTI R5 | 12 | 104.55 | 57:12.702 | 06:28.057 | 37 | |  |
91 | BUDYPANIC | MITSUBISHI SPACE STAR R5 | 12 | 104.26 | 57:22.219 | 06:37.574 | 37 | |  |
92 | T3DDY | VOLKSWAGEN POLO GTI R5 | 12 | 104.23 | 57:23.349 | 06:38.704 | 37 | |  |
93 | JULIEN DEPECKER | FORD FIESTA R5 | 12 | 104.08 | 57:28.065 | 06:43.420 | 37 | |  |
94 | JULIEN.CHRISTIANS | CITROËN C3 R5 | 12 | 103.77 | 57:38.302 | 06:53.657 | 37 | |  |
95 | COOLGRAB - VALKYRIE | SKODA FABIA R5 | 12 | 103.68 | 57:41.564 | 06:56.919 | 37 | |  |
96 | VMAX330 | VOLKSWAGEN POLO GTI R5 | 12 | 103.48 | 57:48.156 | 07:03.511 | 37 | |  |
97 | DAV1601 | CITROËN C3 R5 | 12 | 103.46 | 57:48.860 | 07:04.215 | 37 | |  |
98 | JLRMAX | VOLKSWAGEN POLO GTI R5 | 12 | 103.41 | 57:50.656 | 07:06.011 | 37 | |  |
99 | JUJU JINGA | VOLKSWAGEN POLO GTI R5 | 12 | 103.23 | 57:56.391 | 07:11.746 | 37 | |  |
100 | SISSY | CITROËN C3 R5 | 12 | 103.1 | 58:01.081 | 07:16.436 | 37 | |  |
101 | GOGOMILOU | FORD FIESTA R5 | 12 | 102.96 | 58:05.507 | 07:20.862 | 37 | |  |
102 | KKF_BE | VOLKSWAGEN POLO GTI R5 | 12 | 102.73 | 58:13.573 | 07:28.928 | 37 | |  |
103 | SIMONSANSJOSEPH | MITSUBISHI SPACE STAR R5 | 12 | 102.72 | 58:13.732 | 07:29.087 | 37 | |  |
104 | MOMO974301 | SKODA FABIA R5 | 12 | 102.53 | 58:20.281 | 07:35.636 | 37 | |  |
105 | ALEX SCHOUBA | CITROËN C3 R5 | 12 | 102.21 | 58:31.320 | 07:46.675 | 37 | |  |
106 | SPEEDY25 | MITSUBISHI SPACE STAR R5 | 12 | 101.65 | 58:50.504 | 08:05.859 | 37 | |  |
107 | LORENZO-RACING25 | VOLKSWAGEN POLO GTI R5 | 12 | 101.51 | 58:55.514 | 08:10.869 | 37 | |  |
108 | KIFFRICARD | VOLKSWAGEN POLO GTI R5 | 12 | 101.31 | 59:02.381 | 08:17.736 | 37 | |  |
109 | PAUL3 | SKODA FABIA R5 | 12 | 101.25 | 59:04.495 | 08:19.850 | 37 | |  |
110 | SEBLLO30 | FORD FIESTA R5 | 12 | 101.24 | 59:04.770 | 08:20.125 | 37 | |  |
111 | HOCKEYGOT | VOLKSWAGEN POLO GTI R5 | 12 | 101.02 | 59:12.722 | 08:28.077 | 37 | |  |
112 | S.JAUNE | VOLKSWAGEN POLO GTI R5 | 12 | 100.97 | 59:14.417 | 08:29.772 | 37 | |  |
113 | LUDO60360 | VOLKSWAGEN POLO GTI R5 | 12 | 100.52 | 59:30.233 | 08:45.588 | 37 | |  |
114 | LIONEL51FR | CITROËN C3 R5 | 12 | 100.48 | 59:31.786 | 08:47.141 | 37 | |  |
115 | HERVE45 | MITSUBISHI SPACE STAR R5 | 12 | 100.39 | 59:34.947 | 08:50.302 | 37 | |  |
116 | STEPHENCONORD | VOLKSWAGEN POLO GTI R5 | 12 | 100.36 | 59:35.981 | 08:51.336 | 37 | |  |
117 | PATONEN | MITSUBISHI SPACE STAR R5 | 12 | 100.29 | 59:38.591 | 08:53.946 | 37 | |  |
118 | LINDSAY LOHAN | VOLKSWAGEN POLO GTI R5 | 12 | 100.2 | 59:41.581 | 08:56.936 | 37 | |  |
119 | LAUZ82 | VOLKSWAGEN POLO GTI R5 | 12 | 100.2 | 59:41.742 | 08:57.097 | 37 | |  |
120 | YVON | SKODA FABIA R5 | 12 | 99.82 | 59:55.171 | 09:10.526 | 37 | |  |
121 | JÉRÉMY GTI | SKODA FABIA R5 | 12 | 99.46 | 1:00:08.302 | 09:23.657 | 37 | |  |
122 | GWADA57 | VOLKSWAGEN POLO GTI R5 | 12 | 99.44 | 1:00:08.972 | 09:24.327 | 37 | |  |
123 | BUL | FORD FIESTA R5 | 12 | 99.41 | 1:00:10.294 | 09:25.649 | 37 | |  |
124 | SPIERRE63 | FORD FIESTA R5 | 12 | 99.2 | 1:00:17.638 | 09:32.993 | 37 | |  |
125 | HUEVOS | VOLKSWAGEN POLO GTI R5 | 12 | 99.19 | 1:00:18.273 | 09:33.628 | 37 | |  |
126 | KEVIN83 | SKODA FABIA R5 | 12 | 99.17 | 1:00:18.918 | 09:34.273 | 37 | |  |
127 | ARNORALLYE33 | VOLKSWAGEN POLO GTI R5 | 12 | 99.15 | 1:00:19.690 | 09:35.045 | 37 | |  |
128 | BACARO | CITROËN C3 R5 | 12 | 99.07 | 1:00:22.595 | 09:37.950 | 37 | |  |
129 | MOONTHELOONE | VOLKSWAGEN POLO GTI R5 | 12 | 98.74 | 1:00:34.473 | 09:49.828 | 37 | |  |
130 | ROMMOTOR | MITSUBISHI SPACE STAR R5 | 12 | 98.47 | 1:00:44.639 | 09:59.994 | 37 | |  |
131 | NICO | PEUGEOT 208 T16 R5 | 12 | 98.08 | 1:00:59.080 | 10:14.435 | 36 | |  |
132 | PESENTI.VICENT | VOLKSWAGEN POLO GTI R5 | 12 | 98.05 | 1:01:00.170 | 10:15.525 | 36 | |  |
133 | ARGH14 | FORD FIESTA R5 | 12 | 97.88 | 1:01:06.542 | 10:21.897 | 36 | |  |
134 | MACTOOLS71 | VOLKSWAGEN POLO GTI R5 | 12 | 97.44 | 1:01:23.106 | 10:38.461 | 36 | |  |
135 | MATPAPAONEJUL | CITROËN C3 R5 | 12 | 97.34 | 1:01:26.806 | 10:42.161 | 36 | |  |
136 | DUDE350Z | MITSUBISHI SPACE STAR R5 | 12 | 97.34 | 1:01:26.880 | 10:42.235 | 36 | |  |
137 | TPR-RACING | PEUGEOT 208 T16 R5 | 12 | 95.97 | 1:02:19.504 | 11:34.859 | 36 | |  |
138 | KAKOU | VOLKSWAGEN POLO GTI R5 | 12 | 95.56 | 1:02:35.597 | 11:50.952 | 36 | |  |
139 | ANGEL-1388 | SKODA FABIA R5 | 12 | 95.38 | 1:02:42.837 | 11:58.192 | 36 | |  |
140 | BOBYLEBOBS89 | SKODA FABIA R5 | 12 | 95.27 | 1:02:46.916 | 12:02.271 | 36 | |  |
141 | KEKEKI41 | VOLKSWAGEN POLO GTI R5 | 12 | 94.91 | 1:03:01.469 | 12:16.824 | 36 | |  |
142 | LUDOVIC020683 | MITSUBISHI SPACE STAR R5 | 12 | 94.67 | 1:03:11.046 | 12:26.401 | 36 | |  |
143 | A.K.U | SKODA FABIA R5 | 12 | 93.89 | 1:03:42.535 | 12:57.890 | 36 | |  |
144 | THIERRY.RAFFIER | VOLKSWAGEN POLO GTI R5 | 12 | 92.62 | 1:04:34.875 | 13:50.230 | 36 | |  |
145 | BLACKSTINGRAY68 | PEUGEOT 208 T16 R5 | 12 | 92.58 | 1:04:36.450 | 13:51.805 | 36 | |  |
146 | MCFEEGLE | VOLKSWAGEN POLO GTI R5 | 12 | 91.95 | 1:05:03.102 | 14:18.457 | 36 | |  |
147 | SHIN ?? | PEUGEOT 208 T16 R5 | 12 | 90.91 | 1:05:47.846 | 15:03.201 | 36 | |  |
148 | CHRISTIAN.VANDAEL | MITSUBISHI SPACE STAR R5 | 12 | 90.81 | 1:05:51.850 | 15:07.205 | 36 | |  |
149 | AERANDIR | MITSUBISHI SPACE STAR R5 | 12 | 90.7 | 1:05:56.693 | 15:12.048 | 36 | |  |
150 | DARKSIDESDL93 | VOLKSWAGEN POLO GTI R5 | 12 | 90.53 | 1:06:04.383 | 15:19.738 | 36 | |  |
151 | ILUZIS | VOLKSWAGEN POLO GTI R5 | 12 | 90.13 | 1:06:21.643 | 15:36.998 | 36 | |  |
152 | PADO2B_CSR | SKODA FABIA R5 | 12 | 89.55 | 1:06:47.670 | 16:03.025 | 36 | |  |
153 | PHENIX28 | PEUGEOT 208 T16 R5 | 12 | 87.91 | 1:08:02.442 | 17:17.797 | 36 | |  |
154 | LELURONJR | PEUGEOT 208 T16 R5 | 12 | 85.14 | 1:10:15.143 | 19:30.498 | 36 | |  |
155 | PJVARDA | SKODA FABIA R5 | 12 | 84.71 | 1:10:36.856 | 19:52.211 | 36 | |  |
156 | DAXMAN | SKODA FABIA R5 | 12 | 83.83 | 1:11:20.987 | 20:36.342 | 36 | |  |
157 | IRONHIDE | VOLKSWAGEN POLO GTI R5 | 12 | 83.12 | 1:11:57.890 | 21:13.245 | 36 | |  |
158 | COBRAKIO | PEUGEOT 208 T16 R5 | 12 | 80.86 | 1:13:58.444 | 23:13.799 | 36 | |  |
159 | PATRICEDONNAY01 | PEUGEOT 208 T16 R5 | 12 | 79.4 | 1:15:19.714 | 24:35.069 | 36 | |  |
160 | LELURON | SKODA FABIA R5 | 12 | 75.02 | 1:19:43.556 | 28:58.911 | 36 | |  |
161 | JEAN-LOUIS SERLAVIS | PEUGEOT 208 T16 R5 | 11 | 87.09 | 1:08:40.736 | 17:56.091 | 33 | |  |
162 | JANOFUEGO | VOLKSWAGEN POLO GTI R5 | 11 | 79.27 | 1:15:27.096 | 24:42.451 | 33 | |  |
163 | GAROULOUS74 | SKODA FABIA R5 | 11 | 78.3 | 1:16:23.355 | 25:38.710 | 33 | |  |
164 | JIGOROKANO | VOLKSWAGEN POLO GTI R5 | 11 | 77.74 | 1:16:56.396 | 26:11.751 | 33 | |  |
165 | LUMENAL | MITSUBISHI SPACE STAR R5 | 11 | 73.89 | 1:20:56.686 | 30:12.041 | 33 | |  |
166 | SIMRACER FRED | FORD FIESTA R5 | 11 | 71.24 | 1:23:57.939 | 33:13.294 | 33 | |  |
167 | AUREL684 | CITROËN C3 R5 | 11 | 70.56 | 1:24:46.505 | 34:01.860 | 33 | |  |
168 | ROMAINGAZZZ | MITSUBISHI SPACE STAR R5 | 11 | 70.19 | 1:25:13.031 | 34:28.386 | 33 | |  |
169 | COCO7303-NICOLAS | VOLKSWAGEN POLO GTI R5 | 11 | 70.16 | 1:25:15.311 | 34:30.666 | 33 | |  |
170 | LOUIS.GENEVROIS | SKODA FABIA R5 | 11 | 68.84 | 1:26:53.588 | 36:08.943 | 33 | |  |
171 | ALIAS-BAB2BAB | SKODA FABIA R5 | 11 | 68.46 | 1:27:21.907 | 36:37.262 | 33 | |  |
172 | INOX06110 | CITROËN C3 R5 | 11 | 64.11 | 1:33:18.325 | 42:33.680 | 33 | |  |
173 | MAT_LADEBOITE | VOLKSWAGEN POLO GTI R5 | 10 | 61.27 | 1:37:37.131 | 46:52.486 | 30 | |  |
174 | SLIDEHUNTER | MITSUBISHI SPACE STAR R5 | 10 | 60.17 | 1:39:24.664 | 48:40.019 | 30 | |  |
175 | POLOLERIGOLO75 | VOLKSWAGEN POLO GTI R5 | 10 | 60.16 | 1:39:25.780 | 48:41.135 | 30 | |  |
176 | NICO_RALLYEMAN | CITROËN C3 R5 | 10 | 59.6 | 1:40:21.274 | 49:36.629 | 30 | |  |
177 | PADOJUSKOBAR | VOLKSWAGEN POLO GTI R5 | 10 | 59.44 | 1:40:37.319 | 49:52.674 | 30 | |  |
178 | LIAMONE2008 | CITROËN C3 R5 | 10 | 59.35 | 1:40:47.169 | 50:02.524 | 30 | |  |
179 | HLSUBARU06 | MITSUBISHI SPACE STAR R5 | 10 | 59.34 | 1:40:47.551 | 50:02.906 | 30 | |  |
180 | MIKA-2B-OM | VOLKSWAGEN POLO GTI R5 | 10 | 59.06 | 1:41:17.004 | 50:32.359 | 30 | |  |
181 | JAMYSCHELL | FORD FIESTA R5 | 10 | 59 | 1:41:22.599 | 50:37.954 | 30 | |  |
182 | DENISLAMALICE | VOLKSWAGEN POLO GTI R5 | 10 | 57.92 | 1:43:16.495 | 52:31.850 | 30 | |  |
183 | TEMÜJIN | CITROËN C3 R5 | 9 | 54.23 | 1:50:17.774 | 59:33.129 | 27 | |  |
184 | DTR_GRAZZZ12 | VOLKSWAGEN POLO GTI R5 | 9 | 49.11 | 2:01:48.450 | 1:11:03.805 | 27 | |  |
185 | POLUX12 | VOLKSWAGEN POLO GTI R5 | 9 | 48.22 | 2:04:02.414 | 1:13:17.769 | 27 | |  |
186 | JPVOL | SKODA FABIA R5 | 9 | 48.03 | 2:04:31.791 | 1:13:47.146 | 27 | |  |
187 | ? WINTS | CITROËN C3 R5 | 9 | 47.15 | 2:06:51.058 | 1:16:06.413 | 27 | |  |
188 | TLR_PATCHEUR_06 | FORD FIESTA R5 | 9 | 47.13 | 2:06:54.540 | 1:16:09.895 | 27 | |  |
189 | GIGIPUESCH34 | SKODA FABIA R5 | 8 | 40.75 | 2:26:46.259 | 1:36:01.614 | 24 | |  |
190 | DTR_CA-SOUDE | PEUGEOT 208 T16 R5 | 8 | 40.69 | 2:27:00.628 | 1:36:15.983 | 24 | |  |
191 | MOLTESS | FORD FIESTA R5 | 8 | 40.55 | 2:27:29.779 | 1:36:45.134 | 24 | |  |
192 | CLOMAYFR | FORD FIESTA R5 | 8 | 40.36 | 2:28:12.976 | 1:37:28.331 | 24 | |  |
193 | AROOWGLITCHER | VOLKSWAGEN POLO GTI R5 | 8 | 40.23 | 2:28:41.401 | 1:37:56.756 | 24 | |  |
194 | LUCAS.DELBREL | SKODA FABIA R5 | 8 | 39.5 | 2:31:26.399 | 1:40:41.754 | 24 | |  |
195 | DAZOOK | VOLKSWAGEN POLO GTI R5 | 8 | 39.15 | 2:32:47.792 | 1:42:03.147 | 24 | |  |
196 | JPFLORI | VOLKSWAGEN POLO GTI R5 | 7 | 38.22 | 2:36:29.395 | 1:45:44.750 | 21 | |  |
197 | ANTHOZ | SKODA FABIA R5 | 7 | 37.4 | 2:39:55.817 | 1:49:11.172 | 21 | |  |
198 | BH1993 | SKODA FABIA R5 | 7 | 37.38 | 2:40:02.137 | 1:49:17.492 | 21 | |  |
199 | SEBDAUBAT54300 | SKODA FABIA R5 | 7 | 37.18 | 2:40:51.520 | 1:50:06.875 | 21 | |  |
200 | ATS | VOLKSWAGEN POLO GTI R5 | 7 | 36.77 | 2:42:41.083 | 1:51:56.438 | 21 | |  |
201 | EMILIENRALLYE | CITROËN C3 R5 | 7 | 36.68 | 2:43:03.217 | 1:52:18.572 | 21 | |  |
202 | PACOTRAM | FORD FIESTA R5 | 7 | 36.64 | 2:43:15.146 | 1:52:30.501 | 21 | |  |
203 | CHL-IROQUA54 | VOLKSWAGEN POLO GTI R5 | 6 | 35.47 | 2:48:38.299 | 1:57:53.654 | 18 | |  |
204 | MEXWHITE208 | VOLKSWAGEN POLO GTI R5 | 6 | 35.37 | 2:49:05.378 | 1:58:20.733 | 18 | |  |
205 | REDDUCK | PEUGEOT 208 T16 R5 | 6 | 35.37 | 2:49:06.581 | 1:58:21.936 | 18 | |  |
206 | JULIEN5555 | SKODA FABIA R5 | 6 | 35.17 | 2:50:03.839 | 1:59:19.194 | 18 | |  |
207 | LAMAUG | CITROËN C3 R5 | 6 | 34.98 | 2:50:59.427 | 2:00:14.782 | 18 | |  |
208 | TEFDAALEN | FORD FIESTA R5 | 6 | 34.87 | 2:51:32.563 | 2:00:47.918 | 18 | |  |
209 | [SRE]PARADIZ | PEUGEOT 208 T16 R5 | 6 | 34.53 | 2:53:12.701 | 2:02:28.056 | 18 | |  |
210 | LAHUTE347 | VOLKSWAGEN POLO GTI R5 | 5 | 33.09 | 3:00:47.185 | 2:10:02.540 | 15 | |  |
211 | LEGAMERGAMING | VOLKSWAGEN POLO GTI R5 | 5 | 33.07 | 3:00:52.119 | 2:10:07.474 | 15 | |  |
212 | JUSTIN-BEBER74 | SKODA FABIA R5 | 5 | 32.81 | 3:02:17.540 | 2:11:32.895 | 15 | |  |
213 | MOMAL94310 | PEUGEOT 208 T16 R5 | 5 | 32.47 | 3:04:14.122 | 2:13:29.477 | 15 | |  |
214 | MOZART65 | VOLKSWAGEN POLO GTI R5 | 5 | 32.34 | 3:04:55.749 | 2:14:11.104 | 15 | |  |
215 | VALENTIN CHESTER | PEUGEOT 208 T16 R5 | 5 | 32.04 | 3:06:40.160 | 2:15:55.515 | 15 | |  |
216 | ARESEBUSSO | MITSUBISHI SPACE STAR R5 | 4 | 30.99 | 3:13:00.868 | 2:22:16.223 | 12 | |  |
217 | BLAIREAU76 | PEUGEOT 208 T16 R5 | 4 | 30.94 | 3:13:19.910 | 2:22:35.265 | 12 | |  |
218 | KIKICORE-46 | FORD FIESTA R5 | 4 | 30.87 | 3:13:44.067 | 2:22:59.422 | 12 | |  |
