R5 World Tour
Pos |
Nom |
Vehicule |
Stg |
km/h |
Temps |
Ecart |
Pts |
Type |
# |
1 | ART_XCROCO[FR] | VOLKSWAGEN POLO GTI R5 | 12 | 86.85 | 57:11.964 | | 156 | |  |
2 | PAULOFRFG | VOLKSWAGEN POLO GTI R5 | 12 | 86.27 | 57:35.335 | 23.371 | 150 | |  |
3 | SAMBARALLY | VOLKSWAGEN POLO GTI R5 | 12 | 86.09 | 57:42.502 | 30.538 | 146 | |  |
4 | ART NINI BOOMM | VOLKSWAGEN POLO GTI R5 | 12 | 86.66 | 57:19.636 | 07.672 | 145 | |  |
5 | [AXFR]BARRACUDA421 | SKODA FABIA R5 | 12 | 86.03 | 57:44.909 | 32.945 | 142 | |  |
6 | ALEXSI40 | VOLKSWAGEN POLO GTI R5 | 12 | 85.54 | 58:04.634 | 52.670 | 141 | |  |
7 | BAMBOBAFETT | FORD FIESTA R5 | 12 | 84.92 | 58:30.136 | 01:18.172 | 135 | |  |
8 | TRD-PLUDOXI_ | FORD FIESTA R5 | 12 | 84.64 | 58:41.582 | 01:29.618 | 126 | |  |
9 | 7ZORN | SKODA FABIA R5 | 12 | 84.32 | 58:54.953 | 01:42.989 | 126 | |  |
10 | LORISIL-PASCO | VOLKSWAGEN POLO GTI R5 | 12 | 84.69 | 58:39.867 | 01:27.903 | 120 | |  |
11 | TARKROOD | VOLKSWAGEN POLO GTI R5 | 12 | 84.43 | 58:50.445 | 01:38.481 | 119 | |  |
12 | MINI-COUNDER01 | VOLKSWAGEN POLO GTI R5 | 12 | 84.61 | 58:42.827 | 01:30.863 | 117 | |  |
13 | BSR_OMEGA | SKODA FABIA R5 | 12 | 84.19 | 59:00.628 | 01:48.664 | 117 | |  |
14 | [-RRP-] JESUIS007 | SKODA FABIA R5 | 12 | 84.13 | 59:02.898 | 01:50.934 | 114 | |  |
15 | HRU_SAM | VOLKSWAGEN POLO GTI R5 | 12 | 84.24 | 58:58.419 | 01:46.455 | 110 | |  |
16 | SPOON_FRA | VOLKSWAGEN POLO GTI R5 | 12 | 84.15 | 59:02.321 | 01:50.357 | 106 | |  |
17 | THIBAUT150003 | VOLKSWAGEN POLO GTI R5 | 12 | 84.13 | 59:03.027 | 01:51.063 | 102 | |  |
18 | MUCCINI05 | VOLKSWAGEN POLO GTI R5 | 12 | 83.94 | 59:11.021 | 01:59.057 | 102 | |  |
19 | FORTUNATOMAXI | VOLKSWAGEN POLO GTI R5 | 12 | 84.01 | 59:08.335 | 01:56.371 | 100 | |  |
20 | GAS | MITSUBISHI SPACE STAR R5 | 12 | 83.59 | 59:26.036 | 02:14.072 | 99 | |  |
21 | GALIA | VOLKSWAGEN POLO GTI R5 | 12 | 83.01 | 59:50.917 | 02:38.953 | 99 | |  |
22 | RASTA038 | VOLKSWAGEN POLO GTI R5 | 12 | 83.63 | 59:24.206 | 02:12.242 | 98 | |  |
23 | NYRO | SKODA FABIA R5 | 12 | 83.73 | 59:19.910 | 02:07.946 | 96 | |  |
24 | ART_GRIFFON | SKODA FABIA R5 | 12 | 83.67 | 59:22.606 | 02:10.642 | 94 | |  |
25 | PH4NTOM_GRAY8 | VOLKSWAGEN POLO GTI R5 | 12 | 83.6 | 59:25.702 | 02:13.738 | 93 | |  |
26 | CA-SOUDE | PEUGEOT 208 T16 R5 | 12 | 83.42 | 59:33.306 | 02:21.342 | 87 | |  |
27 | GRAZZZ12 | VOLKSWAGEN POLO GTI R5 | 12 | 83.22 | 59:41.710 | 02:29.746 | 86 | |  |
28 | TRD-MAX48 | SKODA FABIA R5 | 12 | 83.11 | 59:46.509 | 02:34.545 | 85 | |  |
29 | CHL-IROQUA54 | VOLKSWAGEN POLO GTI R5 | 12 | 82.71 | 1:00:03.712 | 02:51.748 | 83 | |  |
30 | THEKID?2A | VOLKSWAGEN POLO GTI R5 | 12 | 82.71 | 1:00:03.805 | 02:51.841 | 82 | |  |
31 | FABFBE | VOLKSWAGEN POLO GTI R5 | 12 | 82.68 | 1:00:05.300 | 02:53.336 | 81 | |  |
32 | DAMIENV76 | SKODA FABIA R5 | 12 | 82.63 | 1:00:07.247 | 02:55.283 | 80 | |  |
33 | DEPRAETEREB | SKODA FABIA R5 | 12 | 82.6 | 1:00:08.721 | 02:56.757 | 79 | |  |
34 | JU.DPCKR | FORD FIESTA R5 | 12 | 82.57 | 1:00:10.155 | 02:58.191 | 78 | |  |
35 | [AXFR] WHYPEEH | FORD FIESTA R5 | 12 | 82.53 | 1:00:11.654 | 02:59.690 | 77 | |  |
36 | EMMANU041 | FORD FIESTA R5 | 12 | 82.53 | 1:00:11.741 | 02:59.777 | 76 | |  |
37 | SEMISTRUN | VOLKSWAGEN POLO GTI R5 | 12 | 82.5 | 1:00:13.099 | 03:01.135 | 75 | |  |
38 | GUILLAUME ZEBEST | VOLKSWAGEN POLO GTI R5 | 12 | 82.44 | 1:00:15.895 | 03:03.931 | 74 | |  |
39 | YANABLOC | MITSUBISHI SPACE STAR R5 | 12 | 82.34 | 1:00:19.947 | 03:07.983 | 73 | |  |
40 | ATS | VOLKSWAGEN POLO GTI R5 | 12 | 82.04 | 1:00:33.148 | 03:21.184 | 72 | |  |
41 | BATTI_CSR | VOLKSWAGEN POLO GTI R5 | 12 | 82.04 | 1:00:33.219 | 03:21.255 | 71 | |  |
42 | JAKANANA | FORD FIESTA R5 | 12 | 82.01 | 1:00:34.742 | 03:22.778 | 70 | |  |
43 | LEGAMERGAMING | VOLKSWAGEN POLO GTI R5 | 12 | 81.89 | 1:00:39.859 | 03:27.895 | 70 | |  |
44 | APOULA EDEL | VOLKSWAGEN POLO GTI R5 | 12 | 81.95 | 1:00:37.472 | 03:25.508 | 69 | |  |
45 | KAKOU | VOLKSWAGEN POLO GTI R5 | 12 | 81.83 | 1:00:42.624 | 03:30.660 | 67 | |  |
46 | THENONO89 | SKODA FABIA R5 | 12 | 81.69 | 1:00:49.074 | 03:37.110 | 66 | |  |
47 | MERENGUE-ALEX | VOLKSWAGEN POLO GTI R5 | 12 | 81.67 | 1:00:49.929 | 03:37.965 | 65 | |  |
48 | SLVNRIOU137 | VOLKSWAGEN POLO GTI R5 | 12 | 81.61 | 1:00:52.452 | 03:40.488 | 64 | |  |
49 | NINFANG | VOLKSWAGEN POLO GTI R5 | 12 | 81.37 | 1:01:03.153 | 03:51.189 | 63 | |  |
50 | CORENTIN.POINTEAU | VOLKSWAGEN POLO GTI R5 | 12 | 81.3 | 1:01:06.577 | 03:54.613 | 62 | |  |
51 | RS FAMILY | MITSUBISHI SPACE STAR R5 | 12 | 81.2 | 1:01:10.820 | 03:58.856 | 61 | |  |
52 | ZAB3 | VOLKSWAGEN POLO GTI R5 | 12 | 81.16 | 1:01:12.625 | 04:00.661 | 60 | |  |
53 | JUSTIN-BEBER74 | SKODA FABIA R5 | 12 | 80.97 | 1:01:21.439 | 04:09.475 | 59 | |  |
54 | KEVLEKYL | VOLKSWAGEN POLO GTI R5 | 12 | 80.91 | 1:01:23.989 | 04:12.025 | 58 | |  |
55 | DRAGON-BALL83 | PEUGEOT 208 T16 R5 | 12 | 80.84 | 1:01:27.357 | 04:15.393 | 57 | |  |
56 | FROSTY-JR | VOLKSWAGEN POLO GTI R5 | 12 | 80.84 | 1:01:27.451 | 04:15.487 | 56 | |  |
57 | GUIYYOME | VOLKSWAGEN POLO GTI R5 | 12 | 80.76 | 1:01:31.162 | 04:19.198 | 55 | |  |
58 | DJRUSTYBEE | PEUGEOT 208 T16 R5 | 12 | 80.72 | 1:01:32.977 | 04:21.013 | 54 | |  |
59 | J.BALEYDIER | VOLKSWAGEN POLO GTI R5 | 12 | 80.53 | 1:01:41.418 | 04:29.454 | 53 | |  |
60 | MDS7 | VOLKSWAGEN POLO GTI R5 | 12 | 80.53 | 1:01:41.707 | 04:29.743 | 52 | |  |
61 | BOBQUAD01 | CITROËN C3 R5 | 12 | 80.5 | 1:01:42.901 | 04:30.937 | 51 | |  |
62 | COOLGRAB - VALKYRIE | SKODA FABIA R5 | 12 | 80.47 | 1:01:44.064 | 04:32.100 | 50 | |  |
63 | COTKAWA | SKODA FABIA R5 | 12 | 80.35 | 1:01:49.606 | 04:37.642 | 49 | |  |
64 | HILMARR | SKODA FABIA R5 | 12 | 80.08 | 1:02:02.492 | 04:50.528 | 48 | |  |
65 | GIGIPUESCH34 | SKODA FABIA R5 | 12 | 80.01 | 1:02:05.402 | 04:53.438 | 47 | |  |
66 | DAMSMIMI | FORD FIESTA R5 | 12 | 79.94 | 1:02:08.982 | 04:57.018 | 46 | |  |
67 | ART_RALLYE17700 | VOLKSWAGEN POLO GTI R5 | 12 | 79.86 | 1:02:12.416 | 05:00.452 | 45 | |  |
68 | LUCKYRALLYE | VOLKSWAGEN POLO GTI R5 | 12 | 79.82 | 1:02:14.254 | 05:02.290 | 44 | |  |
69 | GUIGUI | FORD FIESTA R5 | 12 | 79.77 | 1:02:16.718 | 05:04.754 | 43 | |  |
70 | LOLO | VOLKSWAGEN POLO GTI R5 | 12 | 79.73 | 1:02:18.402 | 05:06.438 | 42 | |  |
71 | JANOFUEGO | VOLKSWAGEN POLO GTI R5 | 12 | 79.7 | 1:02:20.140 | 05:08.176 | 41 | |  |
72 | GUIX2076 | MITSUBISHI SPACE STAR R5 | 12 | 79.57 | 1:02:25.973 | 05:14.009 | 39 | |  |
73 | LUDO VIC | VOLKSWAGEN POLO GTI R5 | 12 | 79.55 | 1:02:26.998 | 05:15.034 | 38 | |  |
74 | FRANCONEN | MITSUBISHI SPACE STAR R5 | 12 | 79.58 | 1:02:25.581 | 05:13.617 | 37 | |  |
75 | MICHRALLY | SKODA FABIA R5 | 12 | 79.53 | 1:02:27.899 | 05:15.935 | 37 | |  |
76 | GOGOMILOU | FORD FIESTA R5 | 12 | 79.44 | 1:02:32.438 | 05:20.474 | 37 | |  |
77 | GROSLAPIN | VOLKSWAGEN POLO GTI R5 | 12 | 79.25 | 1:02:41.144 | 05:29.180 | 37 | |  |
78 | DAVID OUATELSE | PEUGEOT 208 T16 R5 | 12 | 79.25 | 1:02:41.437 | 05:29.473 | 37 | |  |
79 | [-RRP-] TEAMCREVETTE | SKODA FABIA R5 | 12 | 79.24 | 1:02:41.832 | 05:29.868 | 37 | |  |
80 | VIDEOGAMER-LDH | FORD FIESTA R5 | 12 | 79.2 | 1:02:43.632 | 05:31.668 | 37 | |  |
81 | TOOLSY | PEUGEOT 208 T16 R5 | 12 | 79.17 | 1:02:45.211 | 05:33.247 | 37 | |  |
82 | PETITWILL | FORD FIESTA R5 | 12 | 79.15 | 1:02:45.843 | 05:33.879 | 37 | |  |
83 | ALSTROMEUR | CITROËN C3 R5 | 12 | 78.99 | 1:02:53.486 | 05:41.522 | 37 | |  |
84 | BIANAS | PEUGEOT 208 T16 R5 | 12 | 78.96 | 1:02:55.008 | 05:43.044 | 37 | |  |
85 | KEVIN83 | SKODA FABIA R5 | 12 | 78.95 | 1:02:55.352 | 05:43.388 | 37 | |  |
86 | XZIBIT12100 | FORD FIESTA R5 | 12 | 78.79 | 1:03:03.007 | 05:51.043 | 37 | |  |
87 | JAVIERPASTORE07 | SKODA FABIA R5 | 12 | 78.79 | 1:03:03.076 | 05:51.112 | 37 | |  |
88 | EMERICK74FUT | VOLKSWAGEN POLO GTI R5 | 12 | 78.79 | 1:03:03.193 | 05:51.229 | 37 | |  |
89 | HOONIGAN68 | PEUGEOT 208 T16 R5 | 12 | 78.79 | 1:03:03.283 | 05:51.319 | 37 | |  |
90 | DAZOOK | VOLKSWAGEN POLO GTI R5 | 12 | 78.76 | 1:03:04.652 | 05:52.688 | 37 | |  |
91 | GRABZ K1LL3R | FORD FIESTA R5 | 12 | 78.74 | 1:03:05.527 | 05:53.563 | 37 | |  |
92 | EXOBAIT | FORD FIESTA R5 | 12 | 78.71 | 1:03:06.952 | 05:54.988 | 37 | |  |
93 | OTRYANN | PEUGEOT 208 T16 R5 | 12 | 78.7 | 1:03:07.623 | 05:55.659 | 37 | |  |
94 | DRAGIGUS | MITSUBISHI SPACE STAR R5 | 12 | 78.64 | 1:03:10.593 | 05:58.629 | 37 | |  |
95 | CHRIS1021 | CITROËN C3 R5 | 12 | 78.6 | 1:03:12.436 | 06:00.472 | 37 | |  |
96 | T3DDY | VOLKSWAGEN POLO GTI R5 | 12 | 78.57 | 1:03:13.687 | 06:01.723 | 37 | |  |
97 | LUCAS.DELBREL | SKODA FABIA R5 | 12 | 78.55 | 1:03:14.580 | 06:02.616 | 37 | |  |
98 | RAPHOU3407 | SKODA FABIA R5 | 12 | 78.46 | 1:03:19.232 | 06:07.268 | 37 | |  |
99 | HERVÉ45 | MITSUBISHI SPACE STAR R5 | 12 | 78.3 | 1:03:27.046 | 06:15.082 | 37 | |  |
100 | KPTN-NEZZIA | SKODA FABIA R5 | 12 | 78.16 | 1:03:33.896 | 06:21.932 | 37 | |  |
101 | VBRVERSYSVBR | PEUGEOT 208 T16 R5 | 12 | 78.06 | 1:03:38.504 | 06:26.540 | 37 | |  |
102 | [SRE]PARADIZ | PEUGEOT 208 T16 R5 | 12 | 77.98 | 1:03:42.667 | 06:30.703 | 37 | |  |
103 | PAUL3 | SKODA FABIA R5 | 12 | 77.82 | 1:03:50.366 | 06:38.402 | 37 | |  |
104 | LOUCODRIVER | SKODA FABIA R5 | 12 | 77.73 | 1:03:54.598 | 06:42.634 | 37 | |  |
105 | SIMONSANSJOSEPH | MITSUBISHI SPACE STAR R5 | 12 | 77.72 | 1:03:55.408 | 06:43.444 | 37 | |  |
106 | GREGOM14 | VOLKSWAGEN POLO GTI R5 | 12 | 77.69 | 1:03:56.659 | 06:44.695 | 37 | |  |
107 | KLEED | SKODA FABIA R5 | 12 | 77.67 | 1:03:57.757 | 06:45.793 | 37 | |  |
108 | JUJU JINGA | VOLKSWAGEN POLO GTI R5 | 12 | 77.62 | 1:04:00.181 | 06:48.217 | 37 | |  |
109 | SYLOVESYL | SKODA FABIA R5 | 12 | 77.62 | 1:04:00.299 | 06:48.335 | 37 | |  |
110 | IRONHIDE | VOLKSWAGEN POLO GTI R5 | 12 | 77.58 | 1:04:02.019 | 06:50.055 | 37 | |  |
111 | JOSPER | VOLKSWAGEN POLO GTI R5 | 12 | 77.58 | 1:04:02.368 | 06:50.404 | 37 | |  |
112 | CLEEN59299 | CITROËN C3 R5 | 12 | 77.47 | 1:04:07.892 | 06:55.928 | 37 | |  |
113 | MACLAYNE[FR] | SKODA FABIA R5 | 12 | 77.45 | 1:04:08.549 | 06:56.585 | 37 | |  |
114 | ACTARUSSS | SKODA FABIA R5 | 12 | 77.38 | 1:04:12.040 | 07:00.076 | 37 | |  |
115 | KKF_BE | VOLKSWAGEN POLO GTI R5 | 12 | 77.02 | 1:04:30.128 | 07:18.164 | 37 | |  |
116 | JULES67 | CITROËN C3 R5 | 12 | 76.99 | 1:04:31.922 | 07:19.958 | 37 | |  |
117 | MOLTESS | FORD FIESTA R5 | 12 | 76.9 | 1:04:36.275 | 07:24.311 | 37 | |  |
118 | SLIDEHUNTER | MITSUBISHI SPACE STAR R5 | 12 | 76.81 | 1:04:40.657 | 07:28.693 | 37 | |  |
119 | NPRACING | FORD FIESTA R5 | 12 | 76.8 | 1:04:41.343 | 07:29.379 | 37 | |  |
120 | NAMS2590 | SKODA FABIA R5 | 12 | 76.74 | 1:04:44.123 | 07:32.159 | 37 | |  |
121 | JLRMAX | VOLKSWAGEN POLO GTI R5 | 12 | 76.7 | 1:04:46.337 | 07:34.373 | 37 | |  |
122 | BEN21IS | VOLKSWAGEN POLO GTI R5 | 12 | 76.62 | 1:04:50.239 | 07:38.275 | 37 | |  |
123 | TONTONGZAV | CITROËN C3 R5 | 12 | 76.62 | 1:04:50.263 | 07:38.299 | 37 | |  |
124 | OLYMPEJO | SKODA FABIA R5 | 12 | 76.6 | 1:04:51.438 | 07:39.474 | 37 | |  |
125 | S.JAUNE | VOLKSWAGEN POLO GTI R5 | 12 | 76.6 | 1:04:51.599 | 07:39.635 | 37 | |  |
126 | LOSTWORLDTOF | FORD FIESTA R5 | 12 | 76.46 | 1:04:58.495 | 07:46.531 | 37 | |  |
127 | ALEX SCHOUBA | CITROËN C3 R5 | 12 | 76.21 | 1:05:11.520 | 07:59.556 | 37 | |  |
128 | SCB73 | MITSUBISHI SPACE STAR R5 | 12 | 76.06 | 1:05:18.823 | 08:06.859 | 37 | |  |
129 | DAXMAN | SKODA FABIA R5 | 12 | 76.06 | 1:05:18.944 | 08:06.980 | 37 | |  |
130 | LAHUTE347 | VOLKSWAGEN POLO GTI R5 | 12 | 75.81 | 1:05:31.825 | 08:19.861 | 37 | |  |
131 | JUJU2B | FORD FIESTA R5 | 10 | 61.28 | 1:21:04.029 | 23:52.065 | 37 | |  |
132 | ENZOSUB555 | CITROËN C3 R5 | 12 | 75.79 | 1:05:32.947 | 08:20.983 | 36 | |  |
133 | DARK-SNAKE-GT | PEUGEOT 208 T16 R5 | 12 | 75.73 | 1:05:35.853 | 08:23.889 | 36 | |  |
134 | STEEVE DI LIGHT | VOLKSWAGEN POLO GTI R5 | 12 | 75.5 | 1:05:48.103 | 08:36.139 | 36 | |  |
135 | 156GTARMAND | VOLKSWAGEN POLO GTI R5 | 12 | 75.45 | 1:05:50.488 | 08:38.524 | 36 | |  |
136 | HERVE069 | PEUGEOT 208 T16 R5 | 12 | 75.43 | 1:05:51.969 | 08:40.005 | 36 | |  |
137 | HIBIKI | VOLKSWAGEN POLO GTI R5 | 12 | 75.33 | 1:05:56.975 | 08:45.011 | 36 | |  |
138 | SPEEDY25 | MITSUBISHI SPACE STAR R5 | 12 | 75.24 | 1:06:01.833 | 08:49.869 | 36 | |  |
139 | FUFU28100 | PEUGEOT 208 T16 R5 | 12 | 75.17 | 1:06:05.181 | 08:53.217 | 36 | |  |
140 | FABTAX06 | VOLKSWAGEN POLO GTI R5 | 12 | 75.15 | 1:06:06.388 | 08:54.424 | 36 | |  |
141 | [ FRU ] FAB_LIEB | VOLKSWAGEN POLO GTI R5 | 12 | 75.12 | 1:06:08.170 | 08:56.206 | 36 | |  |
142 | JEAN-LOUIS SERLAVIS | PEUGEOT 208 T16 R5 | 12 | 75.08 | 1:06:10.167 | 08:58.203 | 36 | |  |
143 | UNTRUCDUR | SKODA FABIA R5 | 12 | 75.05 | 1:06:11.652 | 08:59.688 | 36 | |  |
144 | JULIEN5555 | SKODA FABIA R5 | 12 | 75.01 | 1:06:14.020 | 09:02.056 | 36 | |  |
145 | GOFIO27 | PEUGEOT 208 T16 R5 | 12 | 74.92 | 1:06:18.849 | 09:06.885 | 36 | |  |
146 | VOLMOG-ENNEMI162 | VOLKSWAGEN POLO GTI R5 | 12 | 74.8 | 1:06:24.968 | 09:13.004 | 36 | |  |
147 | RESKET | VOLKSWAGEN POLO GTI R5 | 12 | 74.72 | 1:06:29.282 | 09:17.318 | 36 | |  |
148 | BLACKFIREULTIMAT | SKODA FABIA R5 | 12 | 74.68 | 1:06:31.288 | 09:19.324 | 36 | |  |
149 | HLSUBARU06 | MITSUBISHI SPACE STAR R5 | 12 | 74.63 | 1:06:34.309 | 09:22.345 | 36 | |  |
150 | ZOU-ZOU16 | PEUGEOT 208 T16 R5 | 12 | 74.62 | 1:06:34.497 | 09:22.533 | 36 | |  |
151 | GUI-JU-TI-CRI | VOLKSWAGEN POLO GTI R5 | 12 | 74.58 | 1:06:36.791 | 09:24.827 | 36 | |  |
152 | ED917K | SKODA FABIA R5 | 12 | 74.05 | 1:07:05.632 | 09:53.668 | 36 | |  |
153 | LOU GASCOUN | VOLKSWAGEN POLO GTI R5 | 12 | 73.8 | 1:07:18.839 | 10:06.875 | 36 | |  |
154 | VMAX330 | VOLKSWAGEN POLO GTI R5 | 12 | 73.76 | 1:07:21.361 | 10:09.397 | 36 | |  |
155 | MOONTHELOONE | VOLKSWAGEN POLO GTI R5 | 12 | 73.68 | 1:07:25.560 | 10:13.596 | 36 | |  |
156 | TUCTUCO | VOLKSWAGEN POLO GTI R5 | 12 | 73.67 | 1:07:26.178 | 10:14.214 | 36 | |  |
157 | VITIGOT | VOLKSWAGEN POLO GTI R5 | 12 | 73.59 | 1:07:30.600 | 10:18.636 | 36 | |  |
158 | AUREL684 | CITROËN C3 R5 | 12 | 73.44 | 1:07:38.836 | 10:26.872 | 36 | |  |
159 | VBOULL | MITSUBISHI SPACE STAR R5 | 12 | 73.36 | 1:07:43.399 | 10:31.435 | 36 | |  |
160 | LOLODU25 | PEUGEOT 208 T16 R5 | 12 | 73.31 | 1:07:46.298 | 10:34.334 | 36 | |  |
161 | GAROULOUS74 | SKODA FABIA R5 | 12 | 73.21 | 1:07:51.520 | 10:39.556 | 36 | |  |
162 | THIERRY.RAFFIER | VOLKSWAGEN POLO GTI R5 | 12 | 72.28 | 1:08:44.133 | 11:32.169 | 36 | |  |
163 | SYLVAIND97 | SKODA FABIA R5 | 12 | 71.83 | 1:09:09.878 | 11:57.914 | 36 | |  |
164 | LAUZ82 | VOLKSWAGEN POLO GTI R5 | 12 | 71.6 | 1:09:23.343 | 12:11.379 | 36 | |  |
165 | SEBDAUBAT54300 | SKODA FABIA R5 | 12 | 71.57 | 1:09:24.799 | 12:12.835 | 36 | |  |
166 | OURAL | MITSUBISHI SPACE STAR R5 | 12 | 71.53 | 1:09:27.320 | 12:15.356 | 36 | |  |
167 | JPVOL | SKODA FABIA R5 | 12 | 71.49 | 1:09:29.319 | 12:17.355 | 36 | |  |
168 | MATLEON46 | SKODA FABIA R5 | 12 | 71.48 | 1:09:30.035 | 12:18.071 | 36 | |  |
169 | JÉRÉMY GTI | SKODA FABIA R5 | 12 | 71.48 | 1:09:30.150 | 12:18.186 | 36 | |  |
170 | DOTBULL | MITSUBISHI SPACE STAR R5 | 12 | 71.35 | 1:09:37.663 | 12:25.699 | 36 | |  |
171 | HOCKEYGOT | VOLKSWAGEN POLO GTI R5 | 12 | 71.28 | 1:09:41.682 | 12:29.718 | 36 | |  |
172 | FALCONITAGE | VOLKSWAGEN POLO GTI R5 | 12 | 71.04 | 1:09:55.839 | 12:43.875 | 36 | |  |
173 | MACTOOLS71 | VOLKSWAGEN POLO GTI R5 | 12 | 70.95 | 1:10:01.251 | 12:49.287 | 36 | |  |
174 | ARGH14 | FORD FIESTA R5 | 12 | 70.81 | 1:10:09.679 | 12:57.715 | 36 | |  |
175 | BUL | FORD FIESTA R5 | 12 | 70.49 | 1:10:28.781 | 13:16.817 | 36 | |  |
176 | FRC74 | VOLKSWAGEN POLO GTI R5 | 12 | 69.64 | 1:11:20.134 | 14:08.170 | 36 | |  |
177 | PADO2B_CSR | SKODA FABIA R5 | 12 | 69.49 | 1:11:29.647 | 14:17.683 | 36 | |  |
178 | KIFFRICARD | VOLKSWAGEN POLO GTI R5 | 12 | 69.45 | 1:11:31.725 | 14:19.761 | 36 | |  |
179 | PHILOU | CITROËN C3 R5 | 12 | 69.43 | 1:11:33.402 | 14:21.438 | 36 | |  |
180 | RYUK GSXR | MITSUBISHI SPACE STAR R5 | 12 | 69.28 | 1:11:42.452 | 14:30.488 | 36 | |  |
181 | A.K.U | SKODA FABIA R5 | 12 | 68.63 | 1:12:23.595 | 15:11.631 | 36 | |  |
182 | MCFEEGLE | VOLKSWAGEN POLO GTI R5 | 12 | 68.43 | 1:12:35.997 | 15:24.033 | 36 | |  |
183 | VROUMIVROUM | VOLKSWAGEN POLO GTI R5 | 12 | 68.43 | 1:12:36.269 | 15:24.305 | 36 | |  |
184 | DARKSIDESDL93 | VOLKSWAGEN POLO GTI R5 | 12 | 68.11 | 1:12:56.505 | 15:44.541 | 36 | |  |
185 | DOUNE 16 | SKODA FABIA R5 | 12 | 67.43 | 1:13:40.803 | 16:28.839 | 36 | |  |
186 | SPIERRE63 | FORD FIESTA R5 | 12 | 67.26 | 1:13:51.925 | 16:39.961 | 36 | |  |
187 | LELURONJR | PEUGEOT 208 T16 R5 | 12 | 66.61 | 1:14:35.273 | 17:23.309 | 36 | |  |
188 | LUDO60360 | VOLKSWAGEN POLO GTI R5 | 12 | 65.74 | 1:15:34.124 | 18:22.160 | 36 | |  |
189 | LELURON | SKODA FABIA R5 | 12 | 65.14 | 1:16:16.023 | 19:04.059 | 36 | |  |
190 | LOLOTHEDUDE59 | MITSUBISHI SPACE STAR R5 | 12 | 64.77 | 1:16:42.416 | 19:30.452 | 36 | |  |
191 | SIMRACER FRED | FORD FIESTA R5 | 12 | 62.8 | 1:19:06.649 | 21:54.685 | 36 | |  |
192 | LUDOVIC020683 | MITSUBISHI SPACE STAR R5 | 12 | 61.33 | 1:21:00.240 | 23:48.276 | 36 | |  |
193 | EMIJIM6988 | PEUGEOT 208 T16 R5 | 11 | 68.36 | 1:12:40.470 | 15:28.506 | 33 | |  |
194 | AROOWGLITCHER | VOLKSWAGEN POLO GTI R5 | 11 | 67.94 | 1:13:07.684 | 15:55.720 | 33 | |  |
195 | E2D06 | MITSUBISHI SPACE STAR R5 | 11 | 64.05 | 1:17:33.727 | 20:21.763 | 33 | |  |
196 | GWADA57 | VOLKSWAGEN POLO GTI R5 | 11 | 63.1 | 1:18:44.197 | 21:32.233 | 33 | |  |
197 | TAREUM87 | MITSUBISHI SPACE STAR R5 | 11 | 58.82 | 1:24:27.436 | 27:15.472 | 33 | |  |
198 | RACING_CORSICA | MITSUBISHI SPACE STAR R5 | 11 | 56.96 | 1:27:12.810 | 30:00.846 | 33 | |  |
199 | COCO7303-NICOLAS | VOLKSWAGEN POLO GTI R5 | 11 | 56.41 | 1:28:04.579 | 30:52.615 | 33 | |  |
200 | NICO_AUGIER | PEUGEOT 208 T16 R5 | 11 | 55.91 | 1:28:50.961 | 31:38.997 | 33 | |  |
201 | TAK | SKODA FABIA R5 | 11 | 52.21 | 1:35:09.196 | 37:57.232 | 33 | |  |
202 | NICO | PEUGEOT 208 T16 R5 | 11 | 51.86 | 1:35:47.653 | 38:35.689 | 33 | |  |
203 | ASR-CHOCOBON | VOLKSWAGEN POLO GTI R5 | 10 | 54.74 | 1:30:44.958 | 33:32.994 | 30 | |  |
204 | QUENTIN13300 | SKODA FABIA R5 | 10 | 53.1 | 1:33:33.184 | 36:21.220 | 30 | |  |
205 | D.JULIEN | SKODA FABIA R5 | 10 | 52.27 | 1:35:02.434 | 37:50.470 | 30 | |  |
206 | PIOU | VOLKSWAGEN POLO GTI R5 | 10 | 52.25 | 1:35:05.285 | 37:53.321 | 30 | |  |
207 | CLOMAYFR | FORD FIESTA R5 | 10 | 52.24 | 1:35:05.528 | 37:53.564 | 30 | |  |
208 | [AXFR]PETERS47 | VOLKSWAGEN POLO GTI R5 | 10 | 51.97 | 1:35:35.938 | 38:23.974 | 30 | |  |
209 | INGRASSIA13 | SKODA FABIA R5 | 10 | 50.74 | 1:37:54.673 | 40:42.709 | 30 | |  |
210 | LAMAUG | CITROËN C3 R5 | 10 | 50.68 | 1:38:01.069 | 40:49.105 | 30 | |  |
211 | CHDENS23 | MITSUBISHI SPACE STAR R5 | 10 | 49.83 | 1:39:42.311 | 42:30.347 | 30 | |  |
212 | JAMYSCHELL | FORD FIESTA R5 | 10 | 49.48 | 1:40:24.278 | 43:12.314 | 30 | |  |
213 | CHEVALIERJU | PEUGEOT 208 T16 R5 | 10 | 48.06 | 1:43:21.908 | 46:09.944 | 30 | |  |
214 | KYX | VOLKSWAGEN POLO GTI R5 | 10 | 44.92 | 1:50:35.915 | 53:23.951 | 30 | |  |
215 | TITOINE172004 | MITSUBISHI SPACE STAR R5 | 9 | 46.44 | 1:46:59.204 | 49:47.240 | 27 | |  |
216 | JMGUIT | MITSUBISHI SPACE STAR R5 | 9 | 42.34 | 1:57:20.408 | 1:00:08.444 | 27 | |  |
