R5 World Tour
Pos |
Nom |
Vehicule |
Stg |
km/h |
Temps |
Ecart |
Pts |
Type |
# |
1 | DJRUSTYBEE | PEUGEOT 208 T16 R5 | 12 | 102.76 | 49:37.873 | | 153 | |  |
2 | ALSTROMEUR | CITROËN C3 R5 | 12 | 102.36 | 49:49.351 | 11.478 | 152 | |  |
3 | GAS | MITSUBISHI SPACE STAR R5 | 12 | 102.17 | 49:54.975 | 17.102 | 144 | |  |
4 | BAMBOBAFETT | FORD FIESTA R5 | 12 | 101.98 | 50:00.445 | 22.572 | 144 | |  |
5 | ART NINI BOOMM | VOLKSWAGEN POLO GTI R5 | 12 | 100.39 | 50:48.234 | 01:10.361 | 141 | |  |
6 | FABFBE | VOLKSWAGEN POLO GTI R5 | 12 | 100.19 | 50:54.089 | 01:16.216 | 140 | |  |
7 | LUCKYRALLYE | VOLKSWAGEN POLO GTI R5 | 12 | 100.32 | 50:50.327 | 01:12.454 | 138 | |  |
8 | DAMIENV76 | SKODA FABIA R5 | 12 | 98.87 | 51:35.118 | 01:57.245 | 127 | |  |
9 | RASTA038 | VOLKSWAGEN POLO GTI R5 | 12 | 99.82 | 51:05.564 | 01:27.691 | 126 | |  |
10 | SEMISTRUN | VOLKSWAGEN POLO GTI R5 | 12 | 98.82 | 51:36.578 | 01:58.705 | 124 | |  |
11 | REYNAUD RACING TEAM | CITROËN C3 R5 | 12 | 99.88 | 51:03.665 | 01:25.792 | 120 | |  |
12 | GUILLAUME ZEBEST | VOLKSWAGEN POLO GTI R5 | 12 | 98.63 | 51:42.475 | 02:04.602 | 117 | |  |
13 | ART NICO_RS | FORD FIESTA R5 | 12 | 98.71 | 51:39.862 | 02:01.989 | 114 | |  |
14 | MDS7 | VOLKSWAGEN POLO GTI R5 | 12 | 98.14 | 51:58.125 | 02:20.252 | 114 | |  |
15 | TRD-MAX48 | SKODA FABIA R5 | 12 | 98.32 | 51:52.242 | 02:14.369 | 113 | |  |
16 | BLIXOW12 | VOLKSWAGEN POLO GTI R5 | 12 | 98.31 | 51:52.691 | 02:14.818 | 106 | |  |
17 | SPOON_FRA | VOLKSWAGEN POLO GTI R5 | 12 | 98.14 | 51:58.068 | 02:20.195 | 104 | |  |
18 | DRAGON-BALL83 | PEUGEOT 208 T16 R5 | 12 | 97.94 | 52:04.239 | 02:26.366 | 104 | |  |
19 | ZAB3 | VOLKSWAGEN POLO GTI R5 | 12 | 96.97 | 52:35.463 | 02:57.590 | 104 | |  |
20 | HOONIGAN68 | PEUGEOT 208 T16 R5 | 12 | 98.14 | 51:58.144 | 02:20.271 | 100 | |  |
21 | AROOWGLITCHER | VOLKSWAGEN POLO GTI R5 | 12 | 97.73 | 52:11.099 | 02:33.226 | 97 | |  |
22 | ART_GRIFFON | SKODA FABIA R5 | 12 | 97.81 | 52:08.627 | 02:30.754 | 96 | |  |
23 | GUIGUI | FORD FIESTA R5 | 12 | 97.58 | 52:15.894 | 02:38.021 | 92 | |  |
24 | KKF_BE | VOLKSWAGEN POLO GTI R5 | 12 | 97.52 | 52:17.880 | 02:40.007 | 90 | |  |
25 | NONOAMAEL-FFSR | VOLKSWAGEN POLO GTI R5 | 12 | 97.5 | 52:18.358 | 02:40.485 | 88 | |  |
26 | 7ZORN | SKODA FABIA R5 | 12 | 97.32 | 52:24.248 | 02:46.375 | 87 | |  |
27 | EMMANU041 | FORD FIESTA R5 | 12 | 97.1 | 52:31.342 | 02:53.469 | 86 | |  |
28 | LEGAMERGAMING | VOLKSWAGEN POLO GTI R5 | 12 | 97.02 | 52:33.991 | 02:56.118 | 85 | |  |
29 | ZOU-ZOU16 | PEUGEOT 208 T16 R5 | 12 | 96.96 | 52:35.913 | 02:58.040 | 83 | |  |
30 | LOLO | VOLKSWAGEN POLO GTI R5 | 12 | 96.79 | 52:41.467 | 03:03.594 | 83 | |  |
31 | TRD-BEN21IS | VOLKSWAGEN POLO GTI R5 | 12 | 96.12 | 53:03.600 | 03:25.727 | 83 | |  |
32 | RS FAMILY | MITSUBISHI SPACE STAR R5 | 12 | 96.91 | 52:37.676 | 02:59.803 | 82 | |  |
33 | PETITWILL | FORD FIESTA R5 | 12 | 96.88 | 52:38.600 | 03:00.727 | 81 | |  |
34 | GIGIPUESCH34 | SKODA FABIA R5 | 12 | 96.86 | 52:39.222 | 03:01.349 | 80 | |  |
35 | YA-YOGAKK | FORD FIESTA R5 | 12 | 96.74 | 52:43.133 | 03:05.260 | 78 | |  |
36 | DTR_CA-SOUDE | PEUGEOT 208 T16 R5 | 12 | 96.38 | 52:55.055 | 03:17.182 | 77 | |  |
37 | NORIOX | PEUGEOT 208 T16 R5 | 12 | 96.35 | 52:55.889 | 03:18.016 | 76 | |  |
38 | KIKICORE-46 | FORD FIESTA R5 | 12 | 96.29 | 52:57.828 | 03:19.955 | 75 | |  |
39 | SLVNRIOU137 | VOLKSWAGEN POLO GTI R5 | 12 | 96.04 | 53:06.175 | 03:28.302 | 73 | |  |
40 | FALCONITAGE | VOLKSWAGEN POLO GTI R5 | 12 | 96.03 | 53:06.408 | 03:28.535 | 72 | |  |
41 | BUBUGAUCHO | FORD FIESTA R5 | 12 | 95.95 | 53:08.998 | 03:31.125 | 71 | |  |
42 | MDAMIG | SKODA FABIA R5 | 12 | 95.88 | 53:11.424 | 03:33.551 | 70 | |  |
43 | J.BALEYDIER | VOLKSWAGEN POLO GTI R5 | 12 | 95.81 | 53:13.734 | 03:35.861 | 69 | |  |
44 | DAVLIC0774 | MITSUBISHI SPACE STAR R5 | 12 | 95.73 | 53:16.626 | 03:38.753 | 68 | |  |
45 | SAMBARALLY | VOLKSWAGEN POLO GTI R5 | 12 | 95.53 | 53:23.079 | 03:45.206 | 67 | |  |
46 | KAKOU | VOLKSWAGEN POLO GTI R5 | 12 | 95.49 | 53:24.523 | 03:46.650 | 66 | |  |
47 | LNFMFN_1957 | VOLKSWAGEN POLO GTI R5 | 12 | 95.42 | 53:26.986 | 03:49.113 | 65 | |  |
48 | MALOMAJU | VOLKSWAGEN POLO GTI R5 | 12 | 95.15 | 53:35.906 | 03:58.033 | 64 | |  |
49 | FRANCONEN | MITSUBISHI SPACE STAR R5 | 12 | 94.95 | 53:42.813 | 04:04.940 | 63 | |  |
50 | BOBQUAD01 | CITROËN C3 R5 | 12 | 94.83 | 53:46.907 | 04:09.034 | 62 | |  |
51 | BUDYPANIC | MITSUBISHI SPACE STAR R5 | 12 | 94.8 | 53:47.898 | 04:10.025 | 61 | |  |
52 | BANSHEE_FR | VOLKSWAGEN POLO GTI R5 | 12 | 94.79 | 53:48.172 | 04:10.299 | 61 | |  |
53 | HILMARR | SKODA FABIA R5 | 12 | 94.62 | 53:53.836 | 04:15.963 | 59 | |  |
54 | MESSIDU77230 | VOLKSWAGEN POLO GTI R5 | 12 | 94.38 | 54:02.120 | 04:24.247 | 58 | |  |
55 | LIODU30 | VOLKSWAGEN POLO GTI R5 | 12 | 94.23 | 54:07.402 | 04:29.529 | 57 | |  |
56 | KEVIN83 | SKODA FABIA R5 | 12 | 94.18 | 54:08.940 | 04:31.067 | 56 | |  |
57 | [ FRU ] FAB_LIEB | VOLKSWAGEN POLO GTI R5 | 12 | 94.1 | 54:11.823 | 04:33.950 | 55 | |  |
58 | TLR_PATCHEUR_06 | FORD FIESTA R5 | 12 | 94.1 | 54:11.913 | 04:34.040 | 54 | |  |
59 | IS-PIERROT | FORD FIESTA R5 | 12 | 94.05 | 54:13.503 | 04:35.630 | 53 | |  |
60 | T@Z | VOLKSWAGEN POLO GTI R5 | 12 | 94.02 | 54:14.773 | 04:36.900 | 52 | |  |
61 | |MFR| KOOPA | VOLKSWAGEN POLO GTI R5 | 12 | 93.96 | 54:16.542 | 04:38.669 | 51 | |  |
62 | ? WINTS | CITROËN C3 R5 | 12 | 93.92 | 54:18.012 | 04:40.139 | 50 | |  |
63 | ANGEL-1388 | SKODA FABIA R5 | 12 | 93.9 | 54:18.753 | 04:40.880 | 49 | |  |
64 | JU.DPCKR | FORD FIESTA R5 | 12 | 93.85 | 54:20.461 | 04:42.588 | 48 | |  |
65 | BLAIREAU76 | PEUGEOT 208 T16 R5 | 12 | 93.8 | 54:22.229 | 04:44.356 | 47 | |  |
66 | JOVALY06 | CITROËN C3 R5 | 12 | 93.72 | 54:24.996 | 04:47.123 | 46 | |  |
67 | XZIBIT12100 | FORD FIESTA R5 | 12 | 93.72 | 54:25.002 | 04:47.129 | 45 | |  |
68 | SCB73 | MITSUBISHI SPACE STAR R5 | 12 | 93.64 | 54:27.820 | 04:49.947 | 44 | |  |
69 | THIERRY.COUDOUENT | FORD FIESTA R5 | 12 | 93.62 | 54:28.643 | 04:50.770 | 43 | |  |
70 | JÉRÉMY GTI | SKODA FABIA R5 | 12 | 93.36 | 54:37.682 | 04:59.809 | 42 | |  |
71 | KLAYDDD | VOLKSWAGEN POLO GTI R5 | 12 | 93.27 | 54:40.897 | 05:03.024 | 41 | |  |
72 | DEPRAETEREB | SKODA FABIA R5 | 12 | 93.14 | 54:45.320 | 05:07.447 | 40 | |  |
73 | THENONO89 | SKODA FABIA R5 | 12 | 93.13 | 54:45.730 | 05:07.857 | 39 | |  |
74 | INGRASSIA13 | SKODA FABIA R5 | 12 | 93.12 | 54:46.197 | 05:08.324 | 38 | |  |
75 | JANOFUEGO | VOLKSWAGEN POLO GTI R5 | 12 | 92.88 | 54:54.413 | 05:16.540 | 37 | |  |
76 | OLYMPEJO | SKODA FABIA R5 | 12 | 92.83 | 54:56.394 | 05:18.521 | 37 | |  |
77 | FABTAX06 | VOLKSWAGEN POLO GTI R5 | 12 | 92.71 | 55:00.504 | 05:22.631 | 37 | |  |
78 | CHDENS23 | MITSUBISHI SPACE STAR R5 | 12 | 92.69 | 55:01.325 | 05:23.452 | 37 | |  |
79 | MOMO974301 | SKODA FABIA R5 | 12 | 92.55 | 55:06.445 | 05:28.572 | 37 | |  |
80 | GROSLAPIN | VOLKSWAGEN POLO GTI R5 | 12 | 92.54 | 55:06.631 | 05:28.758 | 37 | |  |
81 | BOUQUET-CAPABLE1 | VOLKSWAGEN POLO GTI R5 | 12 | 92.42 | 55:10.869 | 05:32.996 | 37 | |  |
82 | VOISINOUS | VOLKSWAGEN POLO GTI R5 | 12 | 92.35 | 55:13.396 | 05:35.523 | 37 | |  |
83 | JMGUIT | MITSUBISHI SPACE STAR R5 | 12 | 92.24 | 55:17.394 | 05:39.521 | 37 | |  |
84 | STEEVE DI LIGHT | VOLKSWAGEN POLO GTI R5 | 12 | 92.07 | 55:23.490 | 05:45.617 | 37 | |  |
85 | NICO_AUGIER | PEUGEOT 208 T16 R5 | 12 | 92.05 | 55:24.100 | 05:46.227 | 37 | |  |
86 | SYLOVESYL | SKODA FABIA R5 | 12 | 91.99 | 55:26.366 | 05:48.493 | 37 | |  |
87 | VIDEOGAMER-LDH | FORD FIESTA R5 | 12 | 91.71 | 55:36.461 | 05:58.588 | 37 | |  |
88 | JAVIERPASTORE07 | SKODA FABIA R5 | 12 | 91.62 | 55:39.812 | 06:01.939 | 37 | |  |
89 | JEAN-LOUIS SERLAVIS | PEUGEOT 208 T16 R5 | 12 | 91.39 | 55:48.240 | 06:10.367 | 37 | |  |
90 | JOSPER | VOLKSWAGEN POLO GTI R5 | 12 | 91.16 | 55:56.887 | 06:19.014 | 37 | |  |
91 | FLO68 | PEUGEOT 208 T16 R5 | 12 | 91.14 | 55:57.357 | 06:19.484 | 37 | |  |
92 | DRAKEN | PEUGEOT 208 T16 R5 | 12 | 91.05 | 56:00.952 | 06:23.079 | 37 | |  |
93 | JLRMAX | VOLKSWAGEN POLO GTI R5 | 12 | 90.99 | 56:02.953 | 06:25.080 | 37 | |  |
94 | RAPHOU3407 | SKODA FABIA R5 | 12 | 90.93 | 56:05.368 | 06:27.495 | 37 | |  |
95 | PATONEN | MITSUBISHI SPACE STAR R5 | 12 | 90.74 | 56:12.172 | 06:34.299 | 37 | |  |
96 | SCHOUD | PEUGEOT 208 T16 R5 | 12 | 90.63 | 56:16.237 | 06:38.364 | 37 | |  |
97 | YVON | SKODA FABIA R5 | 12 | 90.61 | 56:17.264 | 06:39.391 | 37 | |  |
98 | BH1993 | SKODA FABIA R5 | 12 | 90.24 | 56:31.076 | 06:53.203 | 37 | |  |
99 | DAXMAN | SKODA FABIA R5 | 12 | 90.04 | 56:38.507 | 07:00.634 | 37 | |  |
100 | GREGOM14 | VOLKSWAGEN POLO GTI R5 | 12 | 89.99 | 56:40.207 | 07:02.334 | 37 | |  |
101 | MATPAIN | VOLKSWAGEN POLO GTI R5 | 12 | 89.97 | 56:40.959 | 07:03.086 | 37 | |  |
102 | LOSTWORLDTOF | FORD FIESTA R5 | 12 | 89.94 | 56:42.259 | 07:04.386 | 37 | |  |
103 | DAV1601 | CITROËN C3 R5 | 12 | 89.89 | 56:44.265 | 07:06.392 | 37 | |  |
104 | N-31_LEGREC_ | MITSUBISHI SPACE STAR R5 | 12 | 89.88 | 56:44.456 | 07:06.583 | 37 | |  |
105 | LUCAS.DELBREL | SKODA FABIA R5 | 12 | 89.86 | 56:45.332 | 07:07.459 | 37 | |  |
106 | GOGOMILOU | FORD FIESTA R5 | 12 | 89.48 | 56:59.746 | 07:21.873 | 37 | |  |
107 | REDDUCK | PEUGEOT 208 T16 R5 | 12 | 89.21 | 57:10.273 | 07:32.400 | 37 | |  |
108 | GOFIO27 | PEUGEOT 208 T16 R5 | 12 | 89.1 | 57:14.428 | 07:36.555 | 37 | |  |
109 | LUDO VIC | VOLKSWAGEN POLO GTI R5 | 12 | 88.95 | 57:20.197 | 07:42.324 | 37 | |  |
110 | LEBERGER | VOLKSWAGEN POLO GTI R5 | 12 | 88.78 | 57:26.586 | 07:48.713 | 37 | |  |
111 | BOBW_01 | PEUGEOT 208 T16 R5 | 12 | 88.65 | 57:31.637 | 07:53.764 | 37 | |  |
112 | BLACKSTINGRAY68 | PEUGEOT 208 T16 R5 | 12 | 88.62 | 57:32.910 | 07:55.037 | 37 | |  |
113 | ATS | VOLKSWAGEN POLO GTI R5 | 12 | 88.59 | 57:34.065 | 07:56.192 | 37 | |  |
114 | HUEVOS | VOLKSWAGEN POLO GTI R5 | 12 | 88.25 | 57:47.289 | 08:09.416 | 37 | |  |
115 | PILOTE106F2000 | VOLKSWAGEN POLO GTI R5 | 12 | 88.14 | 57:51.663 | 08:13.790 | 37 | |  |
116 | PACOTRAM | FORD FIESTA R5 | 12 | 88.13 | 57:52.289 | 08:14.416 | 37 | |  |
117 | ENZOSUB555 | CITROËN C3 R5 | 12 | 88.04 | 57:55.585 | 08:17.712 | 37 | |  |
118 | [SRE]PARADIZ | PEUGEOT 208 T16 R5 | 12 | 87.9 | 58:01.172 | 08:23.299 | 37 | |  |
119 | RESKET | VOLKSWAGEN POLO GTI R5 | 12 | 87.83 | 58:03.986 | 08:26.113 | 37 | |  |
120 | JAKANANA | FORD FIESTA R5 | 12 | 87.83 | 58:04.113 | 08:26.240 | 37 | |  |
121 | SPEEDY25 | MITSUBISHI SPACE STAR R5 | 12 | 87.74 | 58:07.600 | 08:29.727 | 37 | |  |
122 | LIONEL51FR | CITROËN C3 R5 | 12 | 87.6 | 58:13.056 | 08:35.183 | 37 | |  |
123 | HERVE069 | PEUGEOT 208 T16 R5 | 12 | 87.32 | 58:24.201 | 08:46.328 | 37 | |  |
124 | CHRIS1021 | CITROËN C3 R5 | 12 | 87.21 | 58:28.921 | 08:51.048 | 37 | |  |
125 | IRONHIDE | VOLKSWAGEN POLO GTI R5 | 12 | 86.62 | 58:52.523 | 09:14.650 | 37 | |  |
126 | TAREUM87 | MITSUBISHI SPACE STAR R5 | 12 | 86.62 | 58:52.648 | 09:14.775 | 37 | |  |
127 | RYUK GSXR | MITSUBISHI SPACE STAR R5 | 12 | 86.6 | 58:53.651 | 09:15.778 | 37 | |  |
128 | ALEX SCHOUBA | CITROËN C3 R5 | 12 | 86.57 | 58:54.526 | 09:16.653 | 37 | |  |
129 | DAVID OUATELSE | PEUGEOT 208 T16 R5 | 12 | 86.55 | 58:55.528 | 09:17.655 | 37 | |  |
130 | HERVE45 | MITSUBISHI SPACE STAR R5 | 12 | 86.21 | 59:09.456 | 09:31.583 | 37 | |  |
131 | ARGH14 | FORD FIESTA R5 | 12 | 86.18 | 59:10.529 | 09:32.656 | 36 | |  |
132 | FRC74 | VOLKSWAGEN POLO GTI R5 | 12 | 86.16 | 59:11.559 | 09:33.686 | 36 | |  |
133 | SISSY | CITROËN C3 R5 | 12 | 86.1 | 59:14.164 | 09:36.291 | 36 | |  |
134 | COCO7303-NICOLAS | VOLKSWAGEN POLO GTI R5 | 12 | 85.88 | 59:23.165 | 09:45.292 | 36 | |  |
135 | BACARO | CITROËN C3 R5 | 12 | 85.86 | 59:23.868 | 09:45.995 | 36 | |  |
136 | KEKEKI41 | VOLKSWAGEN POLO GTI R5 | 12 | 85.83 | 59:25.122 | 09:47.249 | 36 | |  |
137 | LUDO60360 | VOLKSWAGEN POLO GTI R5 | 12 | 85.67 | 59:31.677 | 09:53.804 | 36 | |  |
138 | S.JAUNE | VOLKSWAGEN POLO GTI R5 | 12 | 84.97 | 1:00:01.076 | 10:23.203 | 36 | |  |
139 | 156GTARMAND | VOLKSWAGEN POLO GTI R5 | 12 | 84.93 | 1:00:03.163 | 10:25.290 | 36 | |  |
140 | CLOMAYFR | FORD FIESTA R5 | 12 | 84.9 | 1:00:04.044 | 10:26.171 | 36 | |  |
141 | GWADA57 | VOLKSWAGEN POLO GTI R5 | 12 | 84.72 | 1:00:12.048 | 10:34.175 | 36 | |  |
142 | XLJAYJAYLX | CITROËN C3 R5 | 12 | 84.63 | 1:00:15.622 | 10:37.749 | 36 | |  |
143 | ALAIN DESSI | SKODA FABIA R5 | 12 | 84.61 | 1:00:16.767 | 10:38.894 | 36 | |  |
144 | AERANDIR | MITSUBISHI SPACE STAR R5 | 12 | 84.45 | 1:00:23.310 | 10:45.437 | 36 | |  |
145 | VMAX330 | VOLKSWAGEN POLO GTI R5 | 12 | 84.33 | 1:00:28.417 | 10:50.544 | 36 | |  |
146 | TDUMETZ | PEUGEOT 208 T16 R5 | 12 | 84.12 | 1:00:37.480 | 10:59.607 | 36 | |  |
147 | FRANCKLLAFRIPOUILLE | MITSUBISHI SPACE STAR R5 | 12 | 84.01 | 1:00:42.213 | 11:04.340 | 36 | |  |
148 | TIASMON | CITROËN C3 R5 | 12 | 83.87 | 1:00:48.628 | 11:10.755 | 36 | |  |
149 | LUMENAL | MITSUBISHI SPACE STAR R5 | 12 | 83.69 | 1:00:56.238 | 11:18.365 | 36 | |  |
150 | MACTOOLS71 | VOLKSWAGEN POLO GTI R5 | 12 | 83.67 | 1:00:57.215 | 11:19.342 | 36 | |  |
151 | TAK | SKODA FABIA R5 | 12 | 83.28 | 1:01:14.264 | 11:36.391 | 36 | |  |
152 | KIFFRICARD | VOLKSWAGEN POLO GTI R5 | 12 | 83.03 | 1:01:25.519 | 11:47.646 | 36 | |  |
153 | PADO2B_CSR | SKODA FABIA R5 | 12 | 82.95 | 1:01:28.992 | 11:51.119 | 36 | |  |
154 | SPIERRE63 | FORD FIESTA R5 | 12 | 82.75 | 1:01:37.969 | 12:00.096 | 36 | |  |
155 | INFERNAL-KEBABE | PEUGEOT 208 T16 R5 | 12 | 82.62 | 1:01:43.908 | 12:06.035 | 36 | |  |
156 | NICO | PEUGEOT 208 T16 R5 | 12 | 81.68 | 1:02:26.191 | 12:48.318 | 36 | |  |
157 | LORENZO-RACING25 | VOLKSWAGEN POLO GTI R5 | 12 | 81.08 | 1:02:54.275 | 13:16.402 | 36 | |  |
158 | STEPHENCONORD | VOLKSWAGEN POLO GTI R5 | 12 | 80.97 | 1:02:59.132 | 13:21.259 | 36 | |  |
159 | MOONTHELOONE | VOLKSWAGEN POLO GTI R5 | 12 | 80.93 | 1:03:01.021 | 13:23.148 | 36 | |  |
160 | PADOJUSKOBAR | VOLKSWAGEN POLO GTI R5 | 12 | 80.58 | 1:03:17.675 | 13:39.802 | 36 | |  |
161 | ILUZIS | VOLKSWAGEN POLO GTI R5 | 12 | 79.69 | 1:03:59.684 | 14:21.811 | 36 | |  |
162 | LAUZ82 | VOLKSWAGEN POLO GTI R5 | 12 | 79.51 | 1:04:08.355 | 14:30.482 | 36 | |  |
163 | SIMRACER FRED | FORD FIESTA R5 | 12 | 78.99 | 1:04:33.967 | 14:56.094 | 36 | |  |
164 | CHRISTIAN.VANDAEL | MITSUBISHI SPACE STAR R5 | 12 | 78.93 | 1:04:36.967 | 14:59.094 | 36 | |  |
165 | CYRIL.JEANNIARD | PEUGEOT 208 T16 R5 | 12 | 78.76 | 1:04:45.009 | 15:07.136 | 36 | |  |
166 | HLSUBARU06 | MITSUBISHI SPACE STAR R5 | 12 | 78.73 | 1:04:46.529 | 15:08.656 | 36 | |  |
167 | JULIEN.CHRISTIANS | CITROËN C3 R5 | 12 | 77.43 | 1:05:51.897 | 16:14.024 | 36 | |  |
168 | LELURONJR | PEUGEOT 208 T16 R5 | 12 | 76.97 | 1:06:15.494 | 16:37.621 | 36 | |  |
169 | MCFEEGLE | VOLKSWAGEN POLO GTI R5 | 12 | 76.92 | 1:06:18.046 | 16:40.173 | 36 | |  |
170 | THIERRY.RAFFIER | VOLKSWAGEN POLO GTI R5 | 12 | 76.59 | 1:06:35.359 | 16:57.486 | 36 | |  |
171 | COBRAKIO | PEUGEOT 208 T16 R5 | 12 | 75.6 | 1:07:27.378 | 17:49.505 | 36 | |  |
172 | SEBLLO30 | FORD FIESTA R5 | 12 | 74.91 | 1:08:04.793 | 18:26.920 | 36 | |  |
173 | MARTMANIV | MITSUBISHI SPACE STAR R5 | 12 | 73.61 | 1:09:17.119 | 19:39.246 | 36 | |  |
174 | LELURON | SKODA FABIA R5 | 12 | 69.86 | 1:13:00.047 | 23:22.174 | 36 | |  |
175 | ARNORALLYE33 | VOLKSWAGEN POLO GTI R5 | 11 | 71.34 | 1:11:29.405 | 21:51.532 | 33 | |  |
176 | LUDOVIC020683 | MITSUBISHI SPACE STAR R5 | 11 | 70.08 | 1:12:46.391 | 23:08.518 | 33 | |  |
177 | BLAUGREGG | SKODA FABIA R5 | 11 | 67.15 | 1:15:56.883 | 26:19.010 | 33 | |  |
178 | YANABLOC | MITSUBISHI SPACE STAR R5 | 11 | 66.75 | 1:16:24.289 | 26:46.416 | 33 | |  |
179 | COOLGRAB - VALKYRIE | SKODA FABIA R5 | 11 | 65.91 | 1:17:22.684 | 27:44.811 | 33 | |  |
180 | MADMAX81100 | VOLKSWAGEN POLO GTI R5 | 11 | 61.95 | 1:22:19.849 | 32:41.976 | 33 | |  |
181 | PJVARDA | SKODA FABIA R5 | 11 | 59.1 | 1:26:17.427 | 36:39.554 | 33 | |  |
182 | AUREL684 | CITROËN C3 R5 | 11 | 58.31 | 1:27:27.776 | 37:49.903 | 33 | |  |
183 | PHENIX28 | PEUGEOT 208 T16 R5 | 11 | 53.42 | 1:35:28.697 | 45:50.824 | 33 | |  |
184 | KLEED | SKODA FABIA R5 | 10 | 49.01 | 1:44:03.655 | 54:25.782 | 30 | |  |
185 | T3DDY | VOLKSWAGEN POLO GTI R5 | 9 | 44.15 | 1:55:31.118 | 1:05:53.245 | 27 | |  |
186 | PAUL3 | SKODA FABIA R5 | 9 | 43.46 | 1:57:21.348 | 1:07:43.475 | 27 | |  |
187 | SEBDAUBAT54300 | SKODA FABIA R5 | 9 | 43.37 | 1:57:35.160 | 1:07:57.287 | 27 | |  |
188 | DRAGIGUS | MITSUBISHI SPACE STAR R5 | 9 | 42.6 | 1:59:43.399 | 1:10:05.526 | 27 | |  |
189 | TEFDAALEN | FORD FIESTA R5 | 9 | 41.71 | 2:02:16.420 | 1:12:38.547 | 27 | |  |
190 | DOUNE 16 | SKODA FABIA R5 | 8 | 39.56 | 2:08:55.107 | 1:19:17.234 | 24 | |  |
191 | SIMONSANSJOSEPH | MITSUBISHI SPACE STAR R5 | 8 | 38.63 | 2:12:02.135 | 1:22:24.262 | 24 | |  |
192 | GAROULOUS74 | SKODA FABIA R5 | 8 | 38.31 | 2:13:07.987 | 1:23:30.114 | 24 | |  |
193 | FANDART | PEUGEOT 208 T16 R5 | 8 | 38.28 | 2:13:14.451 | 1:23:36.578 | 24 | |  |
194 | FORTUNATOMAXI | VOLKSWAGEN POLO GTI R5 | 7 | 37.83 | 2:14:48.543 | 1:25:10.670 | 21 | |  |
195 | DAZOOK | VOLKSWAGEN POLO GTI R5 | 7 | 37.19 | 2:17:08.558 | 1:27:30.685 | 21 | |  |
196 | LOLOTHEDUDE59 | MITSUBISHI SPACE STAR R5 | 7 | 34.88 | 2:26:11.990 | 1:36:34.117 | 21 | |  |
197 | MOMAL94310 | PEUGEOT 208 T16 R5 | 7 | 32.37 | 2:37:31.898 | 1:47:54.025 | 21 | |  |
198 | E2D06 | MITSUBISHI SPACE STAR R5 | 6 | 34.29 | 2:28:43.224 | 1:39:05.351 | 18 | |  |
199 | DAVID42FR | SKODA FABIA R5 | 6 | 33.82 | 2:30:48.186 | 1:41:10.313 | 18 | |  |
200 | HOCKEYGOT | VOLKSWAGEN POLO GTI R5 | 6 | 33.51 | 2:32:12.067 | 1:42:34.194 | 18 | |  |
201 | NPRACING | FORD FIESTA R5 | 6 | 33.44 | 2:32:30.235 | 1:42:52.362 | 18 | |  |
202 | RSWRC974 | VOLKSWAGEN POLO GTI R5 | 6 | 33.33 | 2:33:01.996 | 1:43:24.123 | 18 | |  |
203 | JUSTIN-BEBER74 | SKODA FABIA R5 | 5 | 29.97 | 2:50:08.856 | 2:00:30.983 | 15 | |  |
204 | BSR_OMEGA | SKODA FABIA R5 | 5 | 29.93 | 2:50:25.063 | 2:00:47.190 | 15 | |  |
205 | MOLTESS | FORD FIESTA R5 | 5 | 29.76 | 2:51:20.638 | 2:01:42.765 | 15 | |  |
206 | CORENTIN.POINTEAU | VOLKSWAGEN POLO GTI R5 | 5 | 29.65 | 2:51:59.809 | 2:02:21.936 | 15 | |  |
207 | SLIDEHUNTER | MITSUBISHI SPACE STAR R5 | 5 | 29.56 | 2:52:31.729 | 2:02:53.856 | 15 | |  |
208 | JUJU JINGA | VOLKSWAGEN POLO GTI R5 | 5 | 29.49 | 2:52:57.554 | 2:03:19.681 | 15 | |  |
209 | ROMMOTOR | MITSUBISHI SPACE STAR R5 | 5 | 29.37 | 2:53:38.358 | 2:04:00.485 | 15 | |  |
210 | LOGAN53YT | CITROËN C3 R5 | 5 | 29.29 | 2:54:06.666 | 2:04:28.793 | 15 | |  |
211 | NICOLASCDB60 | VOLKSWAGEN POLO GTI R5 | 5 | 29.24 | 2:54:24.956 | 2:04:47.083 | 15 | |  |
212 | TPR-RACING | PEUGEOT 208 T16 R5 | 5 | 29.23 | 2:54:28.005 | 2:04:50.132 | 15 | |  |
213 | LSR_ESTEBANE | VOLKSWAGEN POLO GTI R5 | 4 | 26.47 | 3:12:38.285 | 2:23:00.412 | 12 | |  |
214 | ARESEBUSSO | MITSUBISHI SPACE STAR R5 | 4 | 26.45 | 3:12:48.443 | 2:23:10.570 | 12 | |  |
215 | NYRO | SKODA FABIA R5 | 4 | 26.41 | 3:13:06.969 | 2:23:29.096 | 12 | |  |
216 | PATRICEDONNAY01 | PEUGEOT 208 T16 R5 | 4 | 26.33 | 3:13:42.781 | 2:24:04.908 | 12 | |  |
217 | ANTHOZ | SKODA FABIA R5 | 4 | 26.32 | 3:13:47.482 | 2:24:09.609 | 12 | |  |
218 | RED-CHUKYY | FORD FIESTA R5 | 4 | 26.29 | 3:14:00.792 | 2:24:22.919 | 12 | |  |
219 | TEMÜJIN | CITROËN C3 R5 | 4 | 26.27 | 3:14:09.372 | 2:24:31.499 | 12 | |  |
